Watchung NJ Real Estate information/Town Information. Suburb of the week! Brought to you by area Real Estate expert Robert Rose JR. (edit/delete)

Robert Rose Jr is a NJ Real Estate expert with listing and selling NJ Real Estate visit bob below at his top website
Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Watchung, NJ | New Jersey | United States |
|---|---|---|---|
| Owner Occupied Units | 1,793 | 2,155,692 | 80,110,230 |
| Owner Households, With Mortgage Any | 64.25% | 72.07% | 70.65% |
| Owner Households, With No Mortgage | 35.75% | 27.93% | 29.35% |
| Median Value Owner Households | $632,500 | $250,242 | $177,046 |
| Valued Less than $20,000 | 0.00% | 0.29% | 1.98% |
| Valued $20,000-$39,999 | 0.00% | 0.63% | 3.31% |
| Valued $40,000-$59,999 | 0.00% | 1.27% | 5.64% |
| Valued $60,000-$79,999 | 0.00% | 1.38% | 4.79% |
| Valued $80,000-$99,999 | 0.06% | 3.70% | 8.96% |
| Valued $100,000-$124,999 | 0.06% | 5.37% | 8.79% |
| Valued $125,000-$149,999 | 0.00% | 6.44% | 7.92% |
| Valued $150,000-$174,999 | 0.00% | 8.24% | 7.94% |
| Valued $175,000-$199,999 | 0.22% | 10.97% | 8.11% |
| Valued $200,000-$249,999 | 0.61% | 11.63% | 7.66% |
| Valued $250,000-$299,999 | 3.57% | 13.17% | 8.72% |
| Valued $300,000-$399,999 | 7.98% | 12.83% | 8.63% |
| Valued $400,000-$499,999 | 18.29% | 9.64% | 6.36% |
| Valued $500,000-$749,999 | 36.25% | 9.11% | 6.34% |
| Valued $750,000-$999,999 | 20.25% | 3.70% | 3.01% |
| Valued More than $1,000,000 | 12.72% | 1.63% | 1.84% |
| 2010 Housing Rental Rates | Watchung, NJ | New Jersey | United States |
|---|---|---|---|
| Renter Occupied Units | 421 | 1,089,429 | 38,291,913 |
| Median Rent | $1,152 | $1,116 | $950 |
| Rent Less than $250 | 0.00% | 1.76% | 3.11% |
| Rent $250-$499 | 0.24% | 2.83% | 6.19% |
| Rent $500-$749 | 0.00% | 2.66% | 18.33% |
| Rent $750-$999 | 5.23% | 21.91% | 24.67% |
| Rent $1,000-$1,249 | 73.40% | 41.26% | 24.03% |
| Rent $1,250-$1,499 | 18.53% | 11.60% | 7.13% |
| Rent $1,500-$1,999 | 0.48% | 9.34% | 7.07% |
| Rent $2,000+ | 2.14% | 5.35% | 4.19% |
| No Cash Rent | 0.00% | 3.29% | 5.28% |
Information is deemed reliable but not guaranteed. Demographic Information FAQ
No comments:
Post a Comment